China Howo Heavy Duty Truck Co. LTD
Tel: +86-531-85768187
Fax: +86-531-85738778
Mobile: +86-13589089309
Email:sales@chinahowo.cc
Web: www.chinahowo.cc
Delong 6x4 dump truck
| Model | SX3256DR3841 | |||
| Overall Dimension(L*W*H) (mm) | 8500×2495×3450 | |||
| Wheel base (mm) | 1860+2036+1860 | |||
| Curb weight (kg) | 12500 | |||
| Dump Body | 5800x2300x1500mm | |||
| Gross Weight (kg) | 25,000 | |||
| Max Speed:(km/h) | 80 | |||
| Engine |
Model | Diesel, WEICHAI Engine, CUMMINS Engine. | ||
| Type | water-cooled,4 strokes,6 cylinders in line,turbocharged | |||
| Horse Power | 340hp,380hp,420hp,460hp,460hp Max | |||
| Injection type | Mechanical/Electrical | |||
| Fuel tanker capacity (L) | 400L square aluminum alloy fuel tank |
|||
| Clutch | Model | 430, Single dry frictional disc,Hydraulic boosting | ||
| Gearbox | Model | FULLER Technology, Manual Transmission, | ||
| Brake system | Service brake | double circulation air brake system | ||
| Assistant brake | Engine exhaust brake | |||
| Park brake | Potential springs pressing on middle and rear wheels | |||
| Steering system | Model | ZF technology | ||
| Suspension System | Rear Suspension | Non-free standing stabilization Leaf spring | ||
| Frame | STEYR Technology variable width, variable sections | |||
| Front axle (Steyr Tech) | Double-shoe pneumatic brake, non-driving steering axle | |||
| Middle and Rear axle |
Double-shoe pneumatic brake, ductile casting casing, with hub redactor |
|||
| Tire | 315/80R22.5,12.00R22.5, 12.00R20,12.00-20 | |||
| Electrical system | Battery | 2X12V/135Ah | ||
| Generator | 28V-35A | |||
| Starter | 5.4Kw/24V | |||
| Cab |
Long cab with sleeper (High roof with two sleeper),Can be tipped forwardly; | |||